Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh-41 + Aperture'
PPSh-41 + Aperture
Attachment:
Aperture

Weapon Description
The PPSh submachine gun holds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: ppsh_aperture_mp http://en.wikipedia.org/wiki/PPSh-41  
20 Players with most Kills
Pages:    -> 1 <-  2  3  *(More then 3 pages found)
No. Name Kills Deaths
1 [DNA:]Praetorians 2967   100 
2 CaHoE 664   22 
3 Praetorians 631   21 
4 AK_STRENGTH 324   10 
5 [AK]Toxxen 314   10 
6 Bloodbathzj 286   9 
7 roadkill2 224   7 
8 reddragon199 120   4 
9 MRSTUDE2R5 112   3 
10 [AK]Peoplenobber 109   3 
11 Naked_Death 90   3 
12 nitro2 80   2 
13 GhostSnip.GR 72   2 
14 _Tanner_ 72   2 
15 LIEKE 63   2 
16 WyldChild 54   1 
17 Kahasa 42   1 
18 Augekw 41   1 
19 [SniP]GhostSnip.GR 36   1 
20 ShadowFoe 34   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  *(More then 3 pages found)
No. Name Kills Deaths
1 [AK]-DEAN- 1107   100 
2 AK_Dogg 506   45 
3 [AK]Peoplenobber 463   41 
4 reddragon199 250   22 
5 [AK]Toxxen 247   22 
6 [AK]Putnel 209   18 
7 [AK]Hinzor 171   15 
8 [AK]Skidward 171   15 
9 [AK]Alex07mhs 102   9 
10 SourKraut667 100   9 
11 AK-Mustang 99   8 
12 [DNA:]Praetorians 96   8 
13 [OSG]RDuncan 88   7 
14 Augekw 80   7 
15 MoPaPa 77   6 
16 stick_em 74   6 
17 [BaF]knockout14 72   6 
18 MrBeefy01 71   6 
19 ColonelHomer 70   6 
20 [AKn]TheEpicMoses 68   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1982 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds