Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh-41 + Extra Ammo'
PPSh-41 + Extra Ammo
Attachment:
Extra Ammo

Weapon Description
The PPSh submachine gun holds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: ppsh_bigammo_mp http://en.wikipedia.org/wiki/PPSh-41  
20 Players with most Kills
Pages:    -> 1 <-  2  3  *(More then 3 pages found)
No. Name Kills Deaths
1 MoPaPa 2425   100 
2 [AK]-DEAN- 1158   47 
3 [AK]Peoplenobber 817   33 
4 [AK]Putnel 577   23 
5 AK_Dogg 437   18 
6 wirtyoz789 216   8 
7 lastinstanz 176   7 
8 [TDR]Onion-OR 162   6 
9 Praetorians 151   6 
10 [R|L]JuGGerbad 126   5 
11 aCanadian 114   4 
12 willemeteor 114   4 
13 wormydog 111   4 
14 killericeman 109   4 
15 lOSGl_SoG 100   4 
16 Punjabi_009 99   4 
17 Blutswente 96   3 
18 _Ballistik_ 94   3 
19 Ryuk1138 90   3 
20 Stealth1992 88   3 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  *(More then 3 pages found)
No. Name Kills Deaths
1 [AK]-DEAN- 1057   100 
2 [AK]Hinzor 533   50 
3 [AK]Peoplenobber 398   37 
4 [AK]Skidward 349   33 
5 [AK]Toxxen 335   31 
6 [AK]Putnel 278   26 
7 AK_Dogg 271   25 
8 [DNA:]Praetorians 260   24 
9 [BRS]LuDe22 192   18 
10 [OSG]RDuncan 183   17 
11 [BRS]_3pi 168   15 
12 MoPaPa 158   14 
13 Ryddicka 148   14 
14 [AK]--Lockout-- 129   12 
15 AK-Mustang 117   11 
16 AK_Raistlin 117   11 
17 [AK]-Lockout- 117   11 
18 [TDR]BCCZeus 117   11 
19 [AK]Alex07mhs 116   10 
20 Holophax 110   10 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2448 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds