Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [OSG]RDuncan 3447   100 
2 [AK]Skidward 478   13 
3 AK_Dogg 220   6 
4 WellArmeD 132   3 
5 quyan 120   3 
6 Tophu1 85   2 
7 reddragon199 84   2 
8 Mennix 78   2 
9 Atari800XL 72   2 
10 Hatefactor 56   1 
11 [AK]Toxxen 50   1 
12 j2d-killer 48   1 
13 scorpion0613 44   1 
14 Marinak1 40   1 
15 JUST_JACK 36   1 
16 Fidanza 25   0 
17 CpnBhndGrndr 24   0 
18 JUMBOKILLER 20   0 
19 Win-JaoPai 18   0 
20 danique 17   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  *(More then 3 pages found)
No. Name Kills Deaths
1 [AK]-DEAN- 700   100 
2 [DNA:]Praetorians 414   59 
3 [AK]Putnel 361   51 
4 [AK]Peoplenobber 348   49 
5 [AK]Toxxen 279   39 
6 AK_Dogg 240   34 
7 AK-Mustang 216   30 
8 [RDZs]Grnd 144   20 
9 stick_em 135   19 
10 [AK]Spectrefiend 132   18 
11 Praetorians 107   15 
12 [AK]MoPaPa 89   12 
13 AK_Raistlin 88   12 
14 [AK]Hinzor 84   12 
15 Tank_Master 77   11 
16 [AK]Alex07mhs 64   9 
17 [OSG]TheGraPesT 56   8 
18 [AK]-Lockout- 49   7 
19 lOSGl_SoG 48   6 
20 T41n73d 48   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2064 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds